Kallima Preprint
| Target Properties | |||
|---|---|---|---|
| Property | Target | ||
| Basis weight (lb./MSF) | 33 | 41 | |
| Caliper (pt.) | 8.1 | 10.0 | |
| Brightness – GE (%) | 88 | 88 | |
| Moisture content (%) | 7.7 | 7.7 | |
| Smoothness (Sheffield units) | 30 | 30 | |
| Mullen (psi) | 75 | 90 | |
| Shade (b value) | 1.6 | 1.6 | |
| Slide angle (degrees) | 26 | 26 | |
| Ring crush CD (lb./6") | 55 | 75 | |
Note: A variation of +/- 5% in basis weight or caliper is considered acceptable by industry standards.
| Feature | Benefit |
|---|---|
| Low bulk-to-weight ratio | – Higher caliper for equivalent basis weight – Cover up flutelines & reduce washboarding |
| Superior smoothness | – Reduced dot-gain, higher ink densities – Eliminate mottling |
| Higher brightness | – Greater visual impact |
| Neutral | – Accurate color reproduction |