Conversion ChartsYield Advantage WorksheetTechnical Bulletins
Stock List SpecificationsTrial Policy
Kallima® Coated Cover C1S
Digital Kallima® Coated Cover C1S
Kallima® Coated Cover C1S Plus
Kallima® Coated Cover C2S
Digital Kallima® Coated Cover C2S
Download Stock List Specifications in PDF format.



Kallima® Coated Cover C1S
 
Kallima® Coated Cover C1S 8 pt.   103.2# (24 x 36) 34.4#/MSF 168 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   114   1K081925CFSC   1200   136.8   1915   14     1K081925LFSC   12000   1368
20 x 26   124   1K082026CFSC   1200   148.8   1637   11     1K082026LFSC   12000   1488
23 x 29   159   1K082329CFSC    600    95.4   1336   14     1K082329LFSC   12000   1908
23 x 35   192   1K082335CFSC    600   115.2   1613   14     1K082335LFSC   12000   2304
25 x 38   227   1K082538CFSC    600   136.2   1907   14     1K082538LFSC   10000   2270
26 x 40   248   1K082640CFSC    600   148.8   1637   11     1K082640LFSC    9000   2232
28 x 40   268   1K082840CFSC    600   160.8   1769   11     1K082840LFSC    9000   2412
 
 
Kallima® Coated Cover C1S 9 pt.   112.5# (24 x 36) 37.5#/MSF 183 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   124   1K091925CFSC   1000   124.0   1736   14     1K091925LFSC   10000   1240
20 x 26   135   1K092026CFSC   1000   135.0   1485   11     1K092026LFSC   10000   1350
23 x 29   174   1K092329CFSC   500   87.0   1218   14     1K092329LFSC   10000   1740
23 x 35   210   1K092335CFSC   500   105.0   1470   14     1K092335LFSC   10000   2100
25 x 38   247   1K092538CFSC   500   123.5   1729   14     1K092538LFSC   9000   2223
26 x 40   271   1K092640CFSC   500   135.5   1491   11     1K092640LFSC   8000   2168
28 x 40   292   1K092840CFSC   500   146.0   1606   11     1K092840LFSC   8000   2336
 
 
Kallima® Coated Cover C1S 10 pt.   117.9# (24 x 36) 39.3#/MSF 192 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   130   1K101925CFSC   1000   130.0   1820   14     1K101925LFSC   10000   1300
20 x 26   142   1K102026CFSC   1000   142.0   1562   11     1K102026LFSC   10000   1420
23 x 29   182   1K102329CFSC   500   91.0   1274   14     1K102329LFSC   10000   1820
23 x 35   220   1K102335CFSC   500   110.0   1540   14     1K102335LFSC   10000   2200
25 x 38   259   1K102538CFSC   500   129.5   1813   14     1K102538LFSC   9000   2331
26 x 40   284   1K102640CFSC   500   142.0   1562   11     1K102640LFSC   8000   2272
28 x 40   306   1K102840CFSC   500   153.0   1683   11     1K102840LFSC   8000   2448
 
 
Kallima® Coated Cover C1S 12 pt.   132.9# (24 x 36) 44.3#/MSF 216 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   146   1K121925CFSC   800   116.8   1635   14     1K121925LFSC   8000   1168
20 x 26   160   1K122026CFSC   800   128.0   1408   11     1K122026LFSC   8000   1280
23 x 29   205   1K122329CFSC   400   82.0   1148   14     1K122329LFSC   8000   1640
23 x 35   248   1K122335CFSC   400   99.2   1389   14     1K122335LFSC   8000   1984
25 x 38   292   1K122538CFSC   400   116.8   1635   14     1K122538LFSC   8000   2336
26 x 40   320   1K122640CFSC   400   128.0   1408   11     1K122640LFSC   7000   2240
28 x 40   345   1K122840CFSC   400   138.0   1518   11     1K122840LFSC   7000   2415
 

Number of cartons/pallet:
14 = 2 stacks of 7
11 = 1 stack of 11

Cartons of 19 x 25 and 20 x 26 contain 2 piles of sheets.
A variation of +/-5% in basis weight or caliper is considered acceptable industry standard.






Digital Kallima® Coated Cover C1S
 
Kallima® Coated Cover C1S 8 pt.   
103# (24 x 36) 34.4#/MSF 168 GSM
        Cartons
Size
M Wt
Stock No.
# Shts/Ctn
Ctn Wt
Pallet Wt
# Ctns/Pallet 
8.5 x 11  
22
 
1D088511
 
2500
 
55.0
 
1760
 
32
17 x 11  
45
 
1D081711
 
750
 
33.8
 
1420
 
42
18 x 12  
52
 
1D081812
 
750
 
39.0
 
1638
 
42
12 x 18  
52
 
1D081218
 
750
 
39.0
 
1638
 
42
18 x 13.25  
57
 
1D08181325
 
750
 
42.8
 
1798
 
42
19 x 13  
59
 
1D081913
 
750
 
44.3
 
1861
 
42
20.5 x 14.33  
70
 
1D082051433
 
750
 
52.5
 
2205
 
42
 
 
Kallima® Coated Cover C1S 10 pt.   
118# (24 x 36) 39.3#/MSF 192 GSM
        Cartons
Size
M Wt
Stock No.
# Shts/Ctn
Ctn Wt
Pallet Wt
# Ctns/Pallet 
8.5 x 11  
26
 
1D108511
 
2000
 
52.0
 
1664
 
32
17 x 11  
51
 
1D101711
 
600
 
30.6
 
1285
 
42
18 x 12  
59
 
1D101812
 
600
 
35.4
 
1487
 
42
12 x 18  
59
 
1D101218
 
600
 
35.4
 
1487
 
42
18 x 13.25  
65
 
1D10181325
 
600
 
39.0
 
1638
 
42
19 x 13  
67
 
1D101913
 
600
 
40.2
 
1688
 
42
20.5 x 14.33  
80
 
1D102051433
 
600
 
48.0
 
2016
 
42
 
 
Kallima® Coated Cover C1S 12 pt.   
133# (24 x 36) 44.3#/MSF 216 GSM
        Cartons
Size
M Wt
Stock No.
# Shts/Ctn
Ctn Wt
Pallet Wt
# Ctns/Pallet 
8.5 x 11  
29
 
1D128511
 
1500
 
43.5
 
1392
 
32
17 x 11  
58
 
1D121711
 
500
 
29.0
 
1218
 
42
18 x 12  
66
 
1D121812
 
500
 
33.0
 
1386
 
42
12 x 18  
66
 
1D121218
 
500
 
33.0
 
1386
 
42
18 x 13.25  
73
 
1D12181325
 
500
 
36.5
 
1533
 
42
19 x 13  
76
 
1D121913
 
500
 
38.0
 
1596
 
42
20.5 x 14.33  
90
 
1D122051433
 
500
 
45.0
 
1890
 
42





Kallima® Coated Cover C1S Plus
 
Kallima® Coated Cover C1S Plus 8 pt.   110.7# (24 x 36) 36.9#/MSF 180 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   122   +K081925CFSC   1200   146.4   2050   14     +K081925LFSC   12000   1464
20 x 26   133   +K082026CFSC   1200   159.6   1756   11     +K082026LFSC   12000   1596
23 x 29   171   +K082329CFSC   600   102.6   1436   14     +K082329LFSC   12000   2052
23 x 35   206   +K082335CFSC   600   123.6   1730   14     +K082335LFSC   12000   2472
25 x 38   243   +K082538CFSC   600   145.8   2041   14     +K082538LFSC   10000   2430
26 x 40   267   +K082640CFSC   600   160.2   1762   11     +K082640LFSC   9000   2403
28 x 40   287   +K082840CFSC   600   172.2   1894   11     +K082840LFSC   9000   2583
 
 
Kallima® Coated Cover C1S Plus 9 pt.   116.7# (24 x 36) 38.9#/MSF 190 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   128   +K091925CFSC   1000   128.0   1792   14     +K091925LFSC   10000   1280
20 x 26   140   +K092026CFSC   1000   140.0   1540   11     +K092026LFSC   10000   1400
23 x 29   180   +K092329CFSC   500   90.0   1260   14     +K092329LFSC   10000   1800
23 x 35   217   +K092335CFSC   500   108.5   1519   14     +K092335LFSC   10000   2170
25 x 38   257   +K092538CFSC   500   128.5   1799   14     +K092538LFSC   9000   2313
26 x 40   281   +K092640CFSC   500   140.5   1546   11     +K092640LFSC   8000   2248
28 x 40   303   +K092840CFSC   500   151.5   1667   11     +K092840LFSC   8000   2424
 
 
Kallima® Coated Cover C1S Plus 10 pt.   123.0# (24 x 36) 41.0#/MSF 200 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   135   +K101925CFSC   1000   135.0   1890   14     +K101925LFSC   10000   1350
20 x 26   148   +K102026CFSC   1000   148.0   1628   11     +K102026LFSC   10000   1480
23 x 29   190   +K102329CFSC   500   95.0   1330   14     +K102329LFSC   10000   1900
23 x 35   229   +K102335CFSC   500   114.5   1603   14     +K102335LFSC   10000   2290
25 x 38   270   +K102538CFSC   500   135.0   1890   14     +K102538LFSC   9000   2430
26 x 40   296   +K102640CFSC   500   148.0   1628   11     +K102640LFSC   8000   2368
28 x 40   319   +K102840CFSC   500   159.5   1755   11     +K102840LFSC   8000   2552
 
 
Kallima® Coated Cover C1S Plus 12 pt.   141.3# (24 x 36) 47.1#/MSF 230 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   155   +K121925CFSC   800   124.0   1736   14     +K121925LFSC   8000   1240
20 x 26   170   +K122026CFSC   800   136.0   1496   11     +K122026LFSC   8000   1360
23 x 29   218   +K122329CFSC   400   87.2   1221   14     +K122329LFSC   8000   1744
23 x 35   263   +K122335CFSC   400   105.2   1473   14     +K122335LFSC   8000   2104
25 x 38   311   +K122538CFSC   400   124.4   1742   14     +K122538LFSC   8000   2488
26 x 40   340   +K122640CFSC   400   136.0   1496   11     +K122640LFSC   7000   2380
28 x 40   366   +K122840CFSC   400   146.4   1610   11     +K122840LFSC   7000   2562
 
 
Kallima® Web Coated Cover C1S Plus – Rolls 8 pt., 9 pt. and 10 pt.
    8 pt. Stock No.   9 pt. Stock No.   10 pt. Stock No.
Width
106.5# (24 x 36/500)
35.5#/MSF 173 GSM
118.5# (24 x 36/500)
39.5#/MSF 193 GSM
123.0# (24 x 36/500)
41.0#/MSF 200 GSM
18"  
H+081800W40 H+081800W50
 
H+091800W40 H+091800W50
 
H+101800W40 H+101800W50
23.5"  
H+082350W40 H+082350W50
 
H+092350W40 H+092350W50
 
H+102350W40 H+102350W50
26.5"  
H+082650W40 H+082650W50
 
H+092650W40 H+092650W50
 
H+102650W40 H+102650W50
33.5"  
H+083350W40 H+083350W50
 
H+093350W40 H+093350W50
 
H+103350W40 H+103350W50
35.5"  
H+083550W40 H+083550W50
 
H+093550W40 H+093550W50
 
H+103550W40 H+103550W50
 

Number of cartons/pallet:
14 = 2 stacks of 7
11 = 1 stack of 11

Cartons of 19 x 25 and 20 x 26 contain 2 piles of sheets.
A variation of +/-5% in basis weight or caliper is considered acceptable industry standard.






Kallima® Coated Cover C2S
 
Kallima® Coated Cover C2S 8 pt.   120.6# (24 x 36) 40.2#/MSF 196 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   133   2K081925CFSC   1200   159.6   2234   14     2K081925LFSC   12000   1596
20 x 26   145   2K082026CFSC   1200   174.0   1914   11     2K082026LFSC   12000   1740
23 x 29   186   2K082329CFSC   600   111.6   1562   14     2K082329LFSC   12000   2232
23 x 35   225   2K082335CFSC   600   135.0   1890   14     2K082335LFSC   12000   2700
25 x 38   265   2K082538CFSC   600   159.0   2226   14     2K082538LFSC   10000   2650
26 x 40   290   2K082640CFSC   600   174.0   1914   11     2K082640LFSC   9000   2610
28 x 40   313   2K082840CFSC   600   187.8   2066   11     2K082840LFSC   9000   2817
 
 
Kallima® Coated Cover C2S 9 pt.   133.5# (24 x 36) 44.5#/MSF 217 GSM
Cartons Skids
Size M Wt Stock No. # Shts/Ctn Ctn Wt Pallet Wt # Ctns/Pallet      Stock No. # Shts/Skid Skid Wt 
19 x 25   147   2K091925CFSC   1000   147.0   2058   14     2K091925LFSC   10000   1470
20 x 26   161   2K092026CFSC   1000   161.0   1771   11     2K092026LFSC   10000   1610
23 x 29   206   2K092329CFSC   500   103.0   1442   14     2K092329LFSC   10000   2060
23 x 35   249   2K092335CFSC   500   124.5   1743   14     2K092335LFSC   10000   2490
25 x 38   294   2K092538CFSC   500   147.0   2058   14     2K092538LFSC   9000   2646
26 x 40   321   2K092640CFSC   500   160.5   1766   11