Cover Weight Equivalents
Kallima Sheet Grades
| CALIPER | Coated Cover Basis Equivalent |
C1S | C1S PLUS (Gloss over matte) |
C2S |
|---|---|---|---|---|
| 8 pt | 20 x 26 | 62.1 | 66.6 | 72.5 |
| % Savings over 80# cover (typical 7pt) | 22.38% | 16.75% | 9.38% | |
| 9 pt | 20 x 26 | 67.7 | 70.2 | 80.3 |
| % Savings over 100# cover (typical 9pt) | 32.30% | 29.80% | 19.70% | |
| 10 pt | 20 x 26 | 70.9 | 74 | 83.2 |
| % Savings over 100# cover (typical 9pt) | 29.10% | 26.00% | 16.80% | |
| 12 pt | 20 x 26 | 79.9 | 85 | 94.4 |
| 14 pt | 20 x 26 | — | 96.2 | — |
Kallima Web Grades
| CALIPER | Coated Cover Basis Equivalent |
C1S | C1S PLUS (Gloss over matte) |
C2S |
|---|---|---|---|---|
| 8 pt | 20 x 26 | 62.1 | 64.1 | 68.4 |
| % Savings over 80# cover (typical 7pt) | 22.38% | 19.88% | 14.50% | |
| 9 pt | 20 x 26 | 67.7 | 71.3 | 75.8 |
| % Savings over 100# cover (typical 9pt) | 32.30% | 28.70% | 24.20% | |
| 10 pt | 20 x 26 | 70.9 | 74 | 79.6 |
| % Savings over 100# cover (typical 9pt) | 29.10% | 26.00% | 20.40% | |
Yield advantage savings.
Savings at the paper purchase as well as less pounds of freight.







