DIGITAL. IT’S IN OUR NATURE.
Kallima® Flexibility Meets the demands of the digital press.
In fact, Kallima® Coated Cover C1S and C2S are now available in sizes created specifically for use on digital presses. We never stop looking for new ways to make Kallima’s exceptional products more flexible, which means we’ve got a paper ready to take on any project, no matter how rigorous the creative or technical demands might be. And now that includes digital!
Kallima® is committed to providing innovative paperboard solutions. Kallima digital is certified and guaranteed for HP Indigo*, Kodak NexPress, and Kodak Versamark presses. With its outstanding quality, the Kallima® advantage is obvious, and our new digital-press sizes only make it clearer.
Kallima, the one-stop shopping for all of your lightweight paperboard needs, is proud to say that all of our Coated Cover Collection is FSC certified 10% recycled content is available upon request.
* Guaranteed up to 1,500 impressions.
Kallima Advantages
- 10 pt. and 12 pt. C1S and C2S
- Lower basis weights equals lower costs
- Reusable clam shell carton packs
- Cartons are bulk packed: easy access, press time efficiency, no ream wrap waste material
- NexPress certified and suitable for all digital platforms, including Indigo. See “Products” in the menu for more details.
- Trial sheets available
- Matching Digital and Folio papers
Kallima® Digital Coated Cover C1S
| Kallima® Coated Cover C1S 10 pt. 118# (24 x 36) 39.3#/MSF 192 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 26 | 1D108511 | 2000 | 52.0 | 1664 | 32 | |
| 17 x 11 | 51 | 1D101711 | 600 | 30.6 | 1285 | 42 | |
| 18 x 12 | 59 | 1D101812 | 600 | 35.4 | 1487 | 42 | |
| 12 x 18 | 59 | 1D101218 | 600 | 35.4 | 1487 | 42 | |
| Kallima® Coated Cover C1S 12 pt. 133# (24 x 36) 44.3#/MSF 216 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 29 | 1D128511 | 1500 | 43.5 | 1392 | 32 | |
| 17 x 11 | 58 | 1D121711 | 500 | 29.0 | 1218 | 42 | |
| 18 x 12 | 66 | 1D121812 | 500 | 33.0 | 1386 | 42 | |
| 12 x 18 | 66 | 1D121218 | 500 | 33.0 | 1386 | 42 | |
Digital Kallima® Coated Cover C2S
| Kallima® Coated Cover C2S 10 pt. 138# (24 x 36) 46.1#/MSF 225 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 30 | 2D108511 | 2000 | 60.0 | 1920 | 32 | |
| 17 x 11 | 60 | 2D101711 | 600 | 36.0 | 1512 | 42 | |
| 18 x 12 | 69 | 2D101812 | 600 | 41.4 | 1739 | 42 | |
| 12 x 18 | 69 | 2D101218 | 600 | 41.4 | 1739 | 42 | |
| Kallima® Coated Cover C2S 12 pt. 157# (24 x 36) 52.3#/MSF 255 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 34 | 2D128511 | 1500 | 51.0 | 1632 | 32 | |
| 17 x 11 | 68 | 2D121711 | 500 | 34.0 | 1428 | 42 | |
| 18 x 12 | 78 | 2D121812 | 500 | 39.0 | 1638 | 42 | |
| 12 x 18 | 78 | 2D121218 | 500 | 39.0 | 1638 | 42 | |







