Stock List Specifications
Stock List Specifications
Table of contents
Kallima® Coated Cover C1S
| Kallima® Coated Cover C1S 8 pt. 103.2# (24 x 36/500) 34.4#/MSF 168 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 114 | 1K081925CFSC | 1,200 | 136.8 | 1,915 | 14 | 1K081925LFSC | 12,000 | 1,368 | ||
| 20 x 26 | 124 | 1K082026CFSC | 1,200 | 148.8 | 1,637 | 11 | 1K082026LFSC | 12,000 | 1,488 | ||
| 23 x 29 | 159 | 1K082329CFSC | 600 | 95.4 | 1,336 | 14 | 1K082329LFSC | 12,000 | 1,908 | ||
| 23 x 35 | 192 | 1K082335CFSC | 600 | 115.2 | 1,613 | 14 | 1K082335LFSC | 12,000 | 2,304 | ||
| 25 x 38 | 227 | 1K082538CFSC | 600 | 136.2 | 1,907 | 14 | 1K082538LFSC | 10,000 | 2,270 | ||
| 26 x 40 | 248 | 1K082640CFSC | 600 | 148.8 | 1,637 | 11 | 1K082640LFSC | 9,000 | 2,232 | ||
| 28 x 40 | 268 | 1K082840CFSC | 600 | 160.8 | 1,769 | 11 | 1K082840LFSC | 9,000 | 2,412 | ||
| Kallima® Coated Cover C1S 10 pt. 117.9# (24 x 36/500) 39.3#/MSF 192 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 130 | 1K101925CFSC | 1,000 | 130.0 | 1,820 | 14 | 1K101925LFSC | 10,000 | 1,300 | ||
| 20 x 26 | 142 | 1K102026CFSC | 1,000 | 142.0 | 1,562 | 11 | 1K102026LFSC | 10,000 | 1,420 | ||
| 23 x 29 | 182 | 1K102329CFSC | 500 | 91.0 | 1,274 | 14 | 1K102329LFSC | 10,000 | 1,820 | ||
| 23 x 35 | 220 | 1K102335CFSC | 500 | 110.0 | 1,540 | 14 | 1K102335LFSC | 10,000 | 2,200 | ||
| 25 x 38 | 259 | 1K102538CFSC | 500 | 129.5 | 1,813 | 14 | 1K102538LFSC | 9,000 | 2,331 | ||
| 26 x 40 | 284 | 1K102640CFSC | 500 | 142.0 | 1,562 | 11 | 1K102640LFSC | 8,000 | 2,272 | ||
| 28 x 40 | 306 | 1K102840CFSC | 500 | 153.0 | 1,683 | 11 | 1K102840LFSC | 8,000 | 2,448 | ||
| Kallima® Coated Cover C1S 12 pt. 132.9# (24 x 36/500) 44.3#/MSF 216 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 146 | 1K121925CFSC | 800 | 116.8 | 1,635 | 14 | 1K121925LFSC | 8,000 | 1,168 | ||
| 20 x 26 | 160 | 1K122026CFSC | 800 | 128.0 | 1,408 | 11 | 1K122026LFSC | 8,000 | 1,280 | ||
| 23 x 29 | 205 | 1K122329CFSC | 400 | 82.0 | 1,148 | 14 | 1K122329LFSC | 8,000 | 1,640 | ||
| 23 x 35 | 248 | 1K122335CFSC | 400 | 99.2 | 1,389 | 14 | 1K122335LFSC | 8,000 | 1,984 | ||
| 25 x 38 | 292 | 1K122538CFSC | 400 | 116.8 | 1,635 | 14 | 1K122538LFSC | 8,000 | 2,336 | ||
| 26 x 40 | 320 | 1K122640CFSC | 400 | 128.0 | 1,408 | 11 | 1K122640LFSC | 7,000 | 2,240 | ||
| 28 x 40 | 345 | 1K122840CFSC | 400 | 138.0 | 1,518 | 11 | 1K122840LFSC | 7,000 | 2,415 | ||
Number of cartons/pallet:
14 = 2 stacks of 7
11 = 1 stack of 11
Cartons of 19 x 25 and 20 x 26 contain 2 piles of sheets.
A variation of +/-5% in basis weight or caliper is considered acceptable industry standard.
Kallima® Coated Cover C1S 9 pt. is make only
Digital Kallima® Coated Cover C1S
| Kallima® Coated Cover C1S 10 pt. 118# (24 x 36) 39.3#/MSF 192 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 26 | 1D108511 | 2000 | 52 | 1664 | 32 | |
| 17 x 11 | 51 | 1D101711 | 600 | 30.6 | 1285 | 42 | |
| 18 x 12 | 59 | 1D101812 | 600 | 35.4 | 1487 | 42 | |
| 12 x 18 | 59 | 1D101218 | 600 | 35.4 | 1487 | 42 | |
| Kallima® Coated Cover C1S 12 pt. 133# (24 x 36) 44.3#/MSF 216 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 29 | 1D128511 | 1500 | 43.5 | 1392 | 32 | |
| 17 x 11 | 58 | 1D121711 | 500 | 29.0 | 1218 | 42 | |
| 18 x 12 | 66 | 1D121812 | 500 | 33.0 | 1386 | 42 | |
| 12 x 18 | 66 | 1D121218 | 500 | 33.0 | 1386 | 42 | |
Kallima® Coated Cover C1S Plus
| Kallima® Coated Cover C1S Plus 8 pt. 110.7# (24 x 36/500) 36.9#/MSF 180 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 122 | +K081925CFSC | 1,200 | 146.4 | 2,050 | 14 | +K081925LFSC | 12,000 | 1,464 | ||
| 20 x 26 | 133 | +K082026CFSC | 1,200 | 159.6 | 1,756 | 11 | +K082026LFSC | 12,000 | 1,596 | ||
| 23 x 29 | 171 | +K082329CFSC | 600 | 102.6 | 1,436 | 14 | +K082329LFSC | 12,000 | 2,052 | ||
| 23 x 35 | 206 | +K082335CFSC | 600 | 123.6 | 1,730 | 14 | +K082335LFSC | 12,000 | 2,472 | ||
| 25 x 38 | 243 | +K082538CFSC | 600 | 145.8 | 2,041 | 14 | +K082538LFSC | 10,000 | 2,430 | ||
| 26 x 40 | 267 | +K082640CFSC | 600 | 160.2 | 1,762 | 11 | +K082640LFSC | 9,000 | 2,403 | ||
| 28 x 40 | 287 | +K082840CFSC | 600 | 172.2 | 1,894 | 11 | +K082840LFSC | 9,000 | 2,583 | ||
| Kallima® Coated Cover C1S Plus 10 pt. 123.0# (24 x 36/500) 41.0#/MSF 200 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 135 | +K101925CFSC | 1,000 | 135.0 | 1,890 | 14 | +K101925LFSC | 10,000 | 1,350 | ||
| 20 x 26 | 148 | +K102026CFSC | 1,000 | 148.0 | 1,628 | 11 | +K102026LFSC | 10,000 | 1,480 | ||
| 23 x 29 | 190 | +K102329CFSC | 500 | 95.0 | 1,330 | 14 | +K102329LFSC | 10,000 | 1,900 | ||
| 23 x 35 | 229 | +K102335CFSC | 500 | 114.5 | 1,603 | 14 | +K102335LFSC | 10,000 | 2,290 | ||
| 25 x 38 | 270 | +K102538CFSC | 500 | 135.0 | 1,890 | 14 | +K102538LFSC | 9,000 | 2,430 | ||
| 26 x 40 | 296 | +K102640CFSC | 500 | 148.0 | 1,628 | 11 | +K102640LFSC | 8,000 | 2,368 | ||
| 28 x 40 | 319 | +K102840CFSC | 500 | 159.5 | 1,755 | 11 | +K102840LFSC | 8,000 | 2,552 | ||
| Kallima® Coated Cover C1S Plus 12 pt. 141.3# (24 x 36/500) 47.1#/MSF 230 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 155 | +K121925CFSC | 800 | 124.0 | 1,736 | 14 | +K121925LFSC | 8,000 | 1,240 | ||
| 20 x 26 | 170 | +K122026CFSC | 800 | 136.0 | 1,496 | 11 | +K122026LFSC | 8,000 | 1,360 | ||
| 23 x 29 | 218 | +K122329CFSC | 400 | 87.2 | 1,221 | 14 | +K122329LFSC | 8,000 | 1,744 | ||
| 23 x 35 | 263 | +K122335CFSC | 400 | 105.2 | 1,473 | 14 | +K122335LFSC | 8,000 | 2,104 | ||
| 25 x 38 | 311 | +K122538CFSC | 400 | 124.4 | 1,742 | 14 | +K122538LFSC | 8,000 | 2,488 | ||
| 26 x 40 | 340 | +K122640CFSC | 400 | 136.0 | 1,496 | 11 | +K122640LFSC | 7,000 | 2,380 | ||
| 28 x 40 | 366 | +K122840CFSC | 400 | 146.4 | 1,610 | 11 | +K122840LFSC | 7,000 | 2,562 | ||
Number of cartons/pallet:
14 = 2 stacks of 7
11 = 1 stack of 11
Cartons of 19 x 25 and 20 x 26 contain 2 piles of sheets.
A variation of +/-5% in basis weight or caliper is considered acceptable industry standard.
Kallima® Coated Cover C1S Plus 9 pt. and 14 pt. is make only
Kallima® Coated Cover C2S
| Kallima® Coated Cover C2S 8 pt. 120.6# (24 x 36/500) 40.2#/MSF 196 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 133 | 2K081925CFSC | 1,200 | 159.6 | 2,234 | 14 | 2K081925LFSC | 12,000 | 1,596 | ||
| 20 x 26 | 145 | 2K082026CFSC | 1,200 | 174.0 | 1,914 | 11 | 2K082026LFSC | 12,000 | 1,740 | ||
| 23 x 29 | 186 | 2K082329CFSC | 600 | 111.6 | 1,562 | 14 | 2K082329LFSC | 12,000 | 2,232 | ||
| 23 x 35 | 225 | 2K082335CFSC | 600 | 135.0 | 1,890 | 14 | 2K082335LFSC | 12,000 | 2,700 | ||
| 25 x 38 | 265 | 2K082538CFSC | 600 | 159.0 | 2,226 | 14 | 2K082538LFSC | 10,000 | 2,650 | ||
| 26 x 40 | 290 | 2K082640CFSC | 600 | 174.0 | 1,914 | 11 | 2K082640LFSC | 9,000 | 2,610 | ||
| 28 x 40 | 313 | 2K082840CFSC | 600 | 187.8 | 2,066 | 11 | 2K082840LFSC | 9,000 | 2,817 | ||
| Kallima® Coated Cover C2S 10 pt. 138.3# (24 x 36/500) 46.1#/MSF 225 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 152 | 2K101925CFSC | 1,000 | 152.0 | 2,128 | 14 | 2K101925LFSC | 10,000 | 1,520 | ||
| 20 x 26 | 166 | 2K102026CFSC | 1,000 | 166.0 | 1,826 | 11 | 2K102026LFSC | 10,000 | 1,660 | ||
| 23 x 29 | 214 | 2K102329CFSC | 500 | 107.0 | 1,498 | 14 | 2K102329LFSC | 10,000 | 2,140 | ||
| 23 x 35 | 258 | 2K102335CFSC | 500 | 129.0 | 1,806 | 14 | 2K102335LFSC | 10,000 | 2,580 | ||
| 25 x 38 | 304 | 2K102538CFSC | 500 | 152.0 | 2,128 | 14 | 2K102538LFSC | 9,000 | 2,736 | ||
| 26 x 40 | 333 | 2K102640CFSC | 500 | 166.5 | 1,832 | 11 | 2K102640LFSC | 8,000 | 2,664 | ||
| 28 x 40 | 359 | 2K102840CFSC | 500 | 179.5 | 1,975 | 11 | 2K102840LFSC | 8,000 | 2,872 | ||
| Kallima® Coated Cover C2S 12 pt. 156.9# (24 x 36/500) 52.3#/MSF 255 GSM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartons | Skids | ||||||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | Stock No. | # Shts/Skid | Skid WT | ||
| 19 x 25 | 173 | 2K121925CFSC | 800 | 138.4 | 1,938 | 14 | 2K121925LFSC | 8,000 | 1,384 | ||
| 20 x 26 | 189 | 2K122026CFSC | 800 | 151.2 | 1,663 | 11 | 2K122026LFSC | 8,000 | 1,512 | ||
| 23 x 29 | 242 | 2K122329CFSC | 400 | 96.8 | 1,355 | 14 | 2K122329LFSC | 8,000 | 1,936 | ||
| 23 x 35 | 292 | 2K122335CFSC | 400 | 116.8 | 1,635 | 14 | 2K122335LFSC | 8,000 | 2,336 | ||
| 25 x 38 | 345 | 2K122538CFSC | 400 | 138.0 | 1,932 | 14 | 2K122538LFSC | 8,000 | 2,760 | ||
| 26 x 40 | 378 | 2K122640CFSC | 400 | 151.2 | 1,663 | 11 | 2K122640LFSC | 7,000 | 2,646 | ||
| 28 x 40 | 407 | 2K122840CFSC | 400 | 162.8 | 1,791 | 11 | 2K122840LFSC | 7,000 | 2,849 | ||
Number of cartons/pallet:
14 = 2 stacks of 7
11 = 1 stack of 11
Cartons of 19 x 25 and 20 x 26 contain 2 piles of sheets.
A variation of +/-5% in basis weight or caliper is considered acceptable industry standard.
Kallima® Coated Cover C2S 9 pt. is make only
Digital Kallima® Coated Cover C2S
| Kallima® Coated Cover C2S 10 pt. 138# (24 x 36) 39.3#/MSF 225 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 30 | 2D108511 | 2000 | 60.0 | 1920 | 32 | |
| 17 x 11 | 60 | 2D101711 | 600 | 36.0 | 1512 | 42 | |
| 18 x 12 | 69 | 2D101812 | 600 | 41.4 | 1739 | 42 | |
| 12 x 18 | 69 | 2D101218 | 600 | 41.4 | 1739 | 42 | |
| Kallima® Coated Cover C2S 12 pt. 157# (24 x 36) 44.3#/MSF 255 GSM | |||||||
|---|---|---|---|---|---|---|---|
| Cartons | |||||||
| Size | M Wt | Stock No. | # Shts/Ctn | Ctn Wt | Pallet Wt | # Ctns/Pallet | |
| 8.5 x 11 | 34 | 2D128511 | 1500 | 51.0 | 1632 | 32 | |
| 17 x 11 | 68 | 2D121711 | 500 | 34.0 | 1428 | 42 | |
| 18 x 12 | 78 | 2D121812 | 500 | 39.0 | 1638 | 42 | |
| 12 x 18 | 78 | 2D121218 | 500 | 39.0 | 1638 | 42 | |
Kallima® Web Coated Cover C1S, C1S Plus, C2S
For more information on the availability of
Kallima® Web Coated Cover C1S,C1S Plus and C2S, please call 1-800-411-7011.




